Product Details:
Brand: BACHMANN
Model number: AIO288
Colour: new
Warranty: 12 months
Lead Time: 3-day working day
Country of origin: Austria
Price: Please contact us
Product weight: 0.465 kg
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Product Dimensions:
· 8 analog inputs
· 8 analog outputs
· Connection possibility single-ended or differential
· Power supply for up to 4 potentiometers
· Temperature inputs for up to 4 Pt100/Pt1000 sensors
· 2-wire or 4-wire inputs for Pt100/Pt1000 sensors
· Wire break detection for the inputs (for voltage and temperature)
· Short circuit proof outputs
· Overload detection for potentiometer power supplies
· Monitoring of the external supply voltage
· Structure drawing:
AIOZ88/x | |
Voltage inputs. | |
Quantity | Max.8 |
input voltage | ±1V or±10V |
Input impedance | >100kΩ |
Digital resolution | 14 bit |
Allowed common mode voltage | Max.±1V |
Basic accuracy at 25°C | Max.±0.05%of input voltage range |
Input cutoff frequency | 1.5kHz(3dB) |
Cross-talk attenuation | >60dB |
Sample time | 200μs |
Voltage outputs | |
Quantity | Max.8 |
Output voltage | ±10V |
Digital resolution | 14 bit |
Allowed common mode voltage | Max.±1V |
Basic accuracy at 25°C | Max.±0.025%of measuring range |
Settling time of 1%of the output current range | Max 4.400μs |
Cross-talk attenuation | >60dB |
Refresh cycle time | 200μs |
Current inputs | |
Quantity | Max.8 |
input current | 0to20mA |
input impedance | 243Ω |
Digital resolution | 14 bit |
Max, input current | 35mA(destruction limit) |
Basic accuracy at 25°C | Max.±0.1%of measuring range(20mA) |
input cutoff frequency | 1.5kHz(3dB) |
Sample time | 200μs |
Temperature inputs | |
Temperature inputs | Pt100,Pt1000 selectable |
Quantity | Max.4 |
Connection type | 2-or 4-wire, optional |
Temperature range | -100 to+500℃ |
input impedance | >100kΩ |
Basic accuracy at 25°C | Max.±0.1%of measuring range(600 kelvin) |
input cutoff frequency | 1.5kHz(3dB) |
Value of the LSB | 0.1K |
Sample time | 200μs |
Galvanic isolation from system | 500V |
Our service:
Fast delivery, and can be used with your express account.
Competitive Price
Free Shipping
One-year warranty